EcoFlow
DELTA Pro 3
whole-home essential circuits
- CAPACITY
- 4,096 Wh
- AC OUTPUT
- 4,000 W
- SURGE
- 8,000 W
- CHEMISTRY
- LFP
- WEIGHT
- 113.5 lb
- SOLAR IN
- 2600 W
▸ RANKED BY WATTSCORE · UPDATED FOR 2026
Every station below is scored on the same five axes — usable capacity, inverter strength, charge speed, chemistry/longevity, and value. Scores come from the spec database, not sponsorships. How WattScore works →
| # | Station | WattScore | Capacity | AC / Surge | Chem | Weight | Price band | |
|---|---|---|---|---|---|---|---|---|
| 1 | EcoFlow DELTA Pro 3whole-home essential circuits | 92 | 4,096 Wh | 4,000 / 8,000 W | LFP | 113.5 lb | $1,500+ | Price → |
| 2 | EcoFlow DELTA 3 Plusfast-charging 1kWh class leader | 91 | 1,024 Wh | 1,800 / 3,600 W | LFP | 28 lb | $700–$1,500 | Price → |
| 3 | Jackery Explorer 2000 Plusexpandable whole-room backup | 89 | 2,042 Wh | 3,000 / 6,000 W | LFP | 61.5 lb | $1,500+ | Price → |
| 4 | EcoFlow DELTA 2all-round home backup starter | 88 | 1,024 Wh | 1,800 / 2,700 W | LFP | 27 lb | $700–$1,500 | Price → |
| 5 | Bluetti Elite 200 v22kWh class power-to-weight pick | 88 | 2,073 Wh | 2,600 / 5,200 W | LFP | 53.4 lb | $1,500+ | Price → |
| 6 | Anker SOLIX C1000value 1kWh with 600W solar input | 87 | 1,056 Wh | 1,800 / 2,400 W | LFP | 28.4 lb | $700–$1,500 | Price → |
| 7 | Jackery Explorer 1000 v2lightest 1kWh-class station | 86 | 1,070 Wh | 1,500 / 3,000 W | LFP | 23.8 lb | $700–$1,500 | Price → |
| 8 | Anker SOLIX F2000wheeled 2kWh for RV and job site | 85 | 2,048 Wh | 2,400 / 3,600 W | LFP | 67.2 lb | $1,500+ | Price → |
| 9 | Bluetti AC180most Wh per dollar in 1kWh class | 84 | 1,152 Wh | 1,800 / 2,700 W | LFP | 35.3 lb | $700–$1,500 | Price → |
| 10 | EcoFlow RIVER 3desk backup and weekend car camping | 82 | 245 Wh | 300 / 600 W | LFP | 7.8 lb | Under $300 | Price → |
| 11 | Bluetti EB3Astrongest inverter under $300 | 81 | 268 Wh | 600 / 1,200 W | LFP | 10.1 lb | Under $300 | Price → |
| 12 | Anker SOLIX C300USB-C heavy travel kit | 80 | 288 Wh | 300 / 600 W | LFP | 9.3 lb | Under $300 | Price → |
| 13 | Jackery Explorer 300budget entry point, light duty | 74 | 293 Wh | 300 / 500 W | NMC | 7.1 lb | Under $300 | Price → |
| 14 | Goal Zero Yeti 500Xlegacy pick, weak inverter for its size | 72 | 505 Wh | 300 / 1,200 W | NMC | 12.9 lb | $300–$700 | Price → |
EcoFlow
whole-home essential circuits
EcoFlow
fast-charging 1kWh class leader
Jackery
expandable whole-room backup
EcoFlow
all-round home backup starter
Bluetti
2kWh class power-to-weight pick
Anker
value 1kWh with 600W solar input
Jackery
lightest 1kWh-class station
Anker
wheeled 2kWh for RV and job site
Bluetti
most Wh per dollar in 1kWh class
EcoFlow
desk backup and weekend car camping
Bluetti
strongest inverter under $300
Anker
USB-C heavy travel kit
Jackery
budget entry point, light duty
Goal Zero
legacy pick, weak inverter for its size
Specs sourced from manufacturer datasheets for current WattRatings database revision. Price bands reflect typical street pricing, not live offers — always confirm the current price via the listing.